Новое поступление
Магазина ARTBULL Store работает с 12.10.2020. его рейтинг составлет 94.71 баллов из 100. В избранное добавили 23138 покупателя. Средний рейтинг торваров продавца 4.8 в продаже представленно 89 наименований товаров, успешно доставлено 8230 заказов. 3575 покупателей оставили отзывы о продавце.
Характеристики
*Текущая стоимость 58 763,10 уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Feb-28-2026 | 74629.31 руб. | 76122.33 руб. | 75375.5 руб. |
| Jan-28-2026 | 60526.8 руб. | 61737.62 руб. | 61131.5 руб. |
| Dec-28-2025 | 73454.43 руб. | 74923.1 руб. | 74188.5 руб. |
| Nov-28-2025 | 72866.32 руб. | 74323.75 руб. | 73594.5 руб. |
| Oct-28-2025 | 58175.40 руб. | 59339.71 руб. | 58757 руб. |
| Sep-28-2025 | 71691.39 руб. | 73125.52 руб. | 72408 руб. |
| Aug-28-2025 | 71103.71 руб. | 72525.64 руб. | 71814 руб. |
| Jul-28-2025 | 70516.31 руб. | 71926.41 руб. | 71221 руб. |
Описание товара





DT-6650
rugged Multifunction Installation Tester with 3.5" TFT color LCD
display, provides insulation resistance, earth resistance, loop
impedance, voltage, RCD, PFG and PSC testing. It is designed with
software system and ensure the safety of electrical installations in
domestic, commercial and industrial applications. 6650 series can ensure
the fixed wiring is safe and correctly installed. It's fast sampling
and dual display, clear symbols and exceptionally wide viewing angle are
for easy and safe read
Features |
3.5" TFT color LCD display with 320x240 pixels |
Fast high current loop test |
Variable RCD current mode for customized settings |
PASS/FAIL indication for RCD tests |
Select voltage measurement between L-N, L-PE and N-PE |
Support SD memory and USB and Bluetooth interface |
Internal Memory |
Safe Earth Volt Touchpad detects raised earth voltages >50 V, indicating potential dangerous situations. |
Slim probes designed with test button |
For easy, always reliable and accurate compensation of test leads and mains cords. |
Size (H x W x D): 220mm x 96.5mm x 60.5mm
Weight: 631g
Specifications | |||||
Insulation | |||||
Terminal Voltage | Range | Max Resolution | Accuracy | Test Current | Short circuit current |
125V (0% ~ +10) | 0.125~4000MΩ | 0.001MΩ | ±(2%+10) | ≤1mA | |
250V (0% ~ +10) | 0.250~4000MΩ | 0.001MΩ | ±(2%+10) | ≤1mA | |
500V (0% ~ +10) | 0.500~4000MΩ | 0.001MΩ | ±(2%+10) | ≤1mA | |
1000V (0% ~ +10) | 1.000~4000MΩ | 0.001MΩ | ±(3%+10) | ≤1mA | |
Low OHM | |||||
Range | Resolution | Accuracy | Max. open Circuit Voltage | Overload Protection | |
4.000Ω | 0.001Ω | ±(1.5%+30) | 5.8V | 250Vrms | |
40.00Ω | 0.01Ω | ±(1.5%+3) | |||
400.0Ω | 0.1Ω | ||||
Continuity Beeper | |||||
Range | Resolution | Operation Resistance | Max. open Circuit Voltage | Overload Protection | |
Continuity | 0.01Ω | Resistance≤35Ω | 5.0V±1VDC | 250Vrms | |
Short circuit current | ≥200mA | ||||
LOOP Resistance | |||||
L-PE (Hi-Amp) | |||||
Range (Ω) | Max. Resolution (Ω) | Accuracy | |||
0.00~999 | 0.01 | ±(4% of reading+6 digits) | |||
L-PE(No Trip): Measuring Current:15mA / Range of the Voltage Used: 195V a.c.~260V a.c.(56,60Hz) | |||||
Range (Ω) | Resolution (Ω) | Accuracy | |||
0.00~999 | 0.01 | ±(5% of reading+6 digits) | |||
L-N: Measuring Current:2.0A / Range of the Voltage Used:195V a.c.~260V a.c.(56,60Hz) | |||||
Range (Ω) | Max. Resolution (Ω) | Accuracy | |||
0.00~999 | 0.01 | ±(4% of reading+4 digits) | |||
RCD Testing | |||||
Test current | Accuracy | ||||
x1/2, x1, x2, x5 | 1.5%~ -9% | ||||
Voltage and Frequency | |||||
Measurement Range (V)/ AC-DC | Resolution | Accuracy | |||
80-500V/(45-400Hz) | 1V | ±(2% of reading+2 digits) | |||




Смотрите так же другие товары: