Новое поступление
Характеристики
*Текущая стоимость 636,54 уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Mar-19-2026 | 757.79 руб. | 795.58 руб. | 776 руб. |
| Feb-19-2026 | 750.96 руб. | 788.56 руб. | 769 руб. |
| Jan-19-2026 | 630.52 руб. | 662.30 руб. | 646 руб. |
| Dec-19-2025 | 738.27 руб. | 775.38 руб. | 756.5 руб. |
| Nov-19-2025 | 642.90 руб. | 674.84 руб. | 658 руб. |
| Oct-19-2025 | 725.1 руб. | 761.12 руб. | 743 руб. |
| Sep-19-2025 | 719.54 руб. | 755.48 руб. | 737 руб. |
| Aug-19-2025 | 712.81 руб. | 748.24 руб. | 730 руб. |
| Jul-19-2025 | 706.91 руб. | 741.52 руб. | 723.5 руб. |
Описание товара

"Any dispute / Direct negative feedback"before contact means"Buyer bad " !!And not welcome such buyer !! Please go away !!( Because business is cooperation ,not fight each other ) .
If protection time is running over ,please contact to extend time ,
if any problem found ,please contact to solve by a friendly way .
Focal Length | 4mm |
Resolution | 5.0Megapixel |
Format(Inch) | 1/2.5" |
Aperture(D/f') | F2.0 |
Mount | M12 |
Field Angle D×H×V(°) | 112°×90°×67°(1/2.5"), 91°×73°×55°(1/3") |
Optical Distortion | -42.80% |
M.O.D | 0.3m |
Iris | Fixed |
BFL | 5.7mm |
MBF | 5.5mm |
IR Correction | Yes |
Size | Φ 14×17.6mm |
Weight | 5g |
Operating Temperature | -20~+60centigrade degree |
Angle Tolerance | ±2° |
difference of filter effect display ( if you need please buy extraly in our store ) :
EFL AND FOL :
Recommended lens FACErecognizationfor reference :
Flowers taken by lens difference :
Смотрите так же другие товары:











